Home > Products > Lithium Polymer Battery > 30mAh-1000mAh Lithium Polymer Battery > KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
  • Air ProKC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator

KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator

KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator is mainly made with chemical raw materials LiCoO2, NCM.We creates many models in every month, and it can not update all of them on the Website. When you need the battery for your projects, please contact us to ask solutions. OEM & ODM service are available.

Send Inquiry

Product Description

KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator

1.Introduction of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator is customized product according to the customers demands.



2.Product Parameter (Specification) of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator

KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator

No.

Items

Specification

1

Nominal Voltage

3.7V

2

Nominal Capacity

400mAh

1.48Wh

3

Cell Model

502535

4

Cell Configuration

1S 1P

5

Standard Discharge Current

80mA

0.2C

6

Maximum Continuous Current Draw *

350mA

0.875C

7

Maximum Burst Current Draw *

500mA

1.25C

8

Standard Charge Current

80mA

0.2C

9

Maximum Charge Current

200mA

0.5C

10

Minimum Safe Voltage

2.80V

2.75V/Cell

11

Fully charge voltage(FC)/Charge cut-off voltage

4.20V

4.20V/Cell

12

Cycle Life

500 times

13

Charging method

Constant Current,Constant Voltage

14

Discharge Connector

Optional

15

Charge Connector

Optional

16

Working Temperature

Charging: 0 to + 45℃/Discharging:-40 to + 60℃

17

Physical (Maximum Size)

18

Height

37.0mm

19

Width

25.5mm

20

Thickness

5.0mm

21

Weight

9.0g


3.OEM Development Process of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator



4.Feature And Application of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
√ High energy with high voltage
√ Light weight & Very slim body
√ Green energy and pollution-free
√ Friendly environmentally
√ Wide operating temperature: -20℃ to +60℃,or -40℃ to +60℃,or -20℃ to +75℃
√ Long cycle lіfе: 80% DOD after 500 times
√ Expected cycle life of a Li-ion in application is about 1,000+ times
√ Battery can be designed into different shapes and sizes
√ Customized designs are available,with thickness from 1mm to 12mm, capacity from 10 to 25000mAh



Application of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator:
Smart Wearable Products,MP3/MP4/MP5,Bluetooth headset,Bluetooth speaker, Auto electronics, GPS, Forehead Thermometer,Animal Trackers,Smartphone, Digital products, Portable DVD, Tablet PC, E-book, POS terminal, PDA, Power bank, RC toys, Medical device, LED Candle Light,Beauty Machine,Smart Sensors,Anti-lost Pet Products,etc.

5.Production Process of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator



6.Qualification of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
We have the above certification to help customer to win global market:
North America Certificate: UL
Europe Certificate: CE/ROHS/REACH
Asia & Australia Certificate: PSE/KC/CQC/BIS
Global Certificate: CB/IEC62133/UN38.3/MSDS
If you have any questions,please freely email us for helps.



7.Deliver,Shipping And Serving of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
Production Time:
- Bulk Order: about 30-35 days after confirmed the order is confirmed(exclude Chinese holidays)
- For an urgent order, we can do it more faster, please send email to negotiate

Sample Time:
- Sample: about 10 to 15 business days after the order is confirmed
Please send email for samples,we will ship the samples to you Asap!

Delivery Method: 
- By Sea to Sea Port
- By Air to Airport
- Via International Express(UPS,DHL,FedEx,TNT) to door

8.A small part of optional Lipo Cells Model of KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator
Series Model Min Capacity Typical Capacity Pole ear T(mm) W(mm) H(mm) Nominal Voltage Resistance
(mΩ)
(mAh) (mAh) (mm) (MAX) (MAX) (MAX) (V) (MAX)
2760  ES602760N7 1000 1020 3.0  6.1  27.5  60.5  3.7 60 
3650  ES103650 1800 1800 3.0  10.1  36.5  50.5  3.7 60 
2030  ES602030N7 300 320 2.0  6.0  20.5  30.5  3.7 150 
3030  ES503030 430 450 3.0  5.1  30.3  30.5  3.7 100 
2039  ES102039H 700 750 2.0  10.0  20.2  39.0  3.7 60 
3450  ES733450M2 1200 1240 3.0  7.3  34.5  50.5  3.7 50 
2025  ES352025 120 125 2.0  3.6  20.5  25.5  3.7 300 
3034  ES503034 500 530 3.0  5.0  30.5  34.5  3.7 80 
3450  ES603450 1000 1030 3.0  6.0  34.5  50.5  3.7 60 
2746  ES102746N5 1000 1020 3.0  10.0  27.5  46.5  3.5 60 
1421  ES401421 70 75 2.0  4.0  14.5  21.5  3.7 450 
1230  ES501230 120 130 2*1.5 5.0  12.5  30.0  3.7 220 
2753  ES652753 900 970 3.0  6.6  27.5  53.5  3.7 90 
3040  ES803040 1000 1040 3.0  8.0  30.2  40.0  3.7 60 
2035  ES652035 430 450 2.0  6.6  20.5  35.5  3.7 90 
4085  ES804085 3000 3100 3.0  8.0  40.0  85.0  3.7 60 
2039  ES652039 500 520 3.0  6.6  20.5  39.5  3.7 70 
3759  ES553759 1200 1260 3.0  5.5  37.5  59.0  3.7 60 
1120  ES401120 50 55 2*1.5 4.2  10.7  20.0  3.7 450 
2030  ES402030 180 185 2.0  4.1  20.5  30.5  3.7 200 
2265  ES652265 1000 1050 3.0  6.5  22.5  65.0  3.7 60 
3450  ES583450 980 1000 3.0  5.8  34.5  50.5  3.7 60 
3450  ES523450 900 920 3.0  5.3  34.5  50.5  3.7 60 
2530  ES502530 300 310 3.0  5.1  25.5  30.0  3.7 110 
4186  ES454186 1750 1780 6.0  4.5  41.5  86.5  3.7 60 
1646  ES501646N7 300 330 2.0  5.0  16.5  46.0  3.7 120 
3048  ES673048N7 950 1000 3.0  6.7  30.5  48.5  3.7 60 
5060  ES605060 2000 2100 6.0  6.2  50.5  60.5  3.7 80 
2537  ES952537H 810 830 3.0  9.6  25.5  37.5  3.7 70 
1632  ES451632 180 185 2.0  4.5  16.5  32.5  3.7 150 
1434  ES581434 220 230 2.0  5.9  14.5  34.5  3.7 150 
1525  ES481525 120 125 2.0  4.8  15.5  25.0  3.7 300 
2526  ES852526 450 460 3.0  8.5  25.5  26.5  3.7 130 
2025  ES402025N7 150 155 2.0  4.1  20.5  25.5  3.7 300 
2030  ES422030N7 200 220 2.0  4.2  20.5  30.5  3.7 150 
3450  ES983450M2 1600 1630 3.0  9.8  34.5  50.0  3.7 50 
2248  ES502248 500 520 3.0  5.0  22.5  48.5  3.7 120 
2248  ES632248 600 620 3.0  6.4  22.5  48.5  3.7 90 
2530  ES652530 450 480 3.0  6.6  25.5  30.5  3.7 90 
2036  ES552036H 350 360 3.0  5.5  20.0  36.0  3.7 65 
3560  ES653560H 1000 1020 6.0  6.5  35.0  60.0  3.7 45 
7585  ES457585 3000 3100 6.0  4.6  75.0  85.0  3.7 60 
4261  ES664261N5 1800 1900 3.0  6.5  42.5  61.5  3.7 60 
2525  ES682525 280 300 3.0  6.8  25.5  25.5  3.7 120 
2730  ES502730H 350 360 3.0  5.0  27.0  30.0  3.7 80 
3465  ES453465 1000 1020 3.0  4.5  34.5  65.5  3.7 90 
2035  ES402035 220 230 2.0  4.1  20.5  35.5  3.7 120 
3450  ES853450N7 1500 1550 3.0  8.5  34.5  50.0  3.7 60 
1121  ES351121 40 45 2.0  3.5  11.0  21.0  3.7 600 
3040  ES603040N7 730 750 3.0  6.1  30.5  40.0  3.7 70 
5152  ES655152 1880 1930 6.0  6.5  51.5  52.5  3.7 60 
2025  ES302025 100 110 2.0  3.05  20.2  25.5  3.7 400 
3759  ES603759 1400 1450 3.0  6.1  37.5  59.5  3.7 60 
3450  ES503450 850 860 3.0  5.0  34.5  50.5  3.7 90 
3450  ES653450N7 1150 1170 3.0  6.5  34.5  50.0  3.7 60 
3650  ES633650 1200 1230 3.0  6.3  36.5  50.5  3.7 60 
2240  ES552240 460 470 2.0  5.5  22.5  40.5  3.7 90 
3639  ES573639 800 820 3.0  5.8  36.0  39.0  3.7 60 
1133  ES481133 130 140 2.0  4.8  11.5  33.5  3.7 230 
1225  ES521225 100 105 1.5  5.3  12.5  25.5  3.7 250 
2248  ES732248 750 760 3.0  7.3  22.5  48.5  3.7 90 
2323  ES302323 100 105 2.0  3.0  23.5  23.5  3.7 220 
2535  ES562535N7 450 460 2.0  5.7  25.5  35.0  3.7 60 
1522  ES401522 100 110 2.0  4.0  15.0  22.0  3.7 220 
2530  ES492530 310 320 2.0  4.9  25.0  30.0  3.7 120 
5056  ES535056N7 1600 1650 3.0  5.3  50.5  56.0  3.7 50 
2248  ES472248 450 460 2.0  4.7  22.5  48.5  3.7 90 
1723  ES701723H 160 170 3.0  7.0  17.5  23.5  3.7 90 
2040  ES402040 280 290 3.0  4.0  20.5  40.5  3.7 150 
2025  ES472025N7 180 190 2.0  4.7  20.5  25.5  3.7 200 
3450  ES483450 850 860 3.0  4.8  34.5  50.5  3.7 90 
1525  ES601525 170 175 2.0  6.0  15.0  25.0  3.7 180 
5070  ES405070 1620 1640 3.0  4.0  50.0  70.0  3.7 60 
2540  ES952540M2 850 860 3.0  9.5  25.5  40.5  3.7 80 
1725  ES381725 110 115 2.0  3.8  17.5  25.0  3.7 200 
2530  ES732530N7 500 530 3.0  7.3  25.5  30.5  3.7 70 
2535  ES542535N7 400 410 3.0  5.4  25.5  35.0  3.7 100 
3572  ES583572N5 1450 1480 3.0  5.8  35.5  72.5  3.7 60 
3448  ES783448 1300 1330 3.0  7.9  34.5  48.5  3.7 60 
3759  ES703759 1600 1630 3.0  7.0  37.5  59.5  3.7 60 
3559  ES923458 1950 2000 3.0  9.2  35.5  59.5  3.7 50 
1838  ES501838 300 310 2.0  5.0  17.5  38.0  3.7 100 
3040  ES703040N7 800 830 3.0  7.0  30.5  40.5  3.7 80 
4765  ES454765 1400 1430 3.0  4.5  47.0  65.0  3.7 60 
2730  ES352730 230 250 3.0  3.6  27.5  30.0  3.7 120 
1522  ES301522 65 70 2.0  3.0  15.5  22.5  3.7 600 
1018  ES531017 50 53 1.5  5.3  10.5  17.5  3.7 600 
1429  ES601430 190 200 2.0  6.0  14.5  29.0  3.7 150 
2530  ES852530 560 570 3.0  8.5  25.5  30.5  3.7 90 
5563  ES725563 2800 2900 6.0  7.3  55.5  63.5  3.7 30 
2540  ES502540 500 510 3.0  5.0  25.5  40.0  3.7 80 
3450  ES423450 750 760 3.0  4.2  34.5  50.5  3.7 80 
1020  ES451020 50 55 2.0  4.5  10.5  20.5  3.7 450 
2030  ES902030 460 480 2.0  9.0  20.5  30.5  3.7 70 
1225  ES401225 80 89 2*1.5 4.0  12.5  24.5  3.7 350 
2030  ES782030M2 400 410 2.0  7.8  20.0  30.0  3.7 100 
2240  ES602240 500 510 3.0  6.0  22.5  40.0  3.7 90 
2030  ES652030N7 350 360 2.0  6.5  20.5  30.0  3.7 100 
1942  ES731942N7 500 510 2.0  7.3  19.5  42.0  3.7 80 
2740  ES602740 630 660 3.0  6.0  27.5  40.5  3.7 90 
2025  ES602025N7 220 230 2.0  6.0  20.0  25.5  3.7 100 
3436  ES603436 700 720 3.0  6.0  34.5  36.0  3.7 90 
2030  ES622030 320 340 2.0  6.2  20.5  30.0  3.7 110 
2025  ES602025H 180 190 3.0  6.1  20.5  25.5  3.7 120 
3450  ES553450N7 950 990 3.0  5.5  34.5  50.0  3.7 60 
2338  ES702338M2 550 580 3.0  7.0  23.0  38.5  3.7 80 
1119  ES391119 50 55 2*1.5 3.9  11.2  19.5  3.7 450 
1018  ES401017 35 37 1.5  4.0  10.8  17.5  3.7 600 
2025  ES702025N7 280 290 2.0  7.0  20.5  25.5  3.7 120 
68134  ES4868134 4000 4100 6.0  4.8  68.0  134.0  3.7
1230  ES401230 105 110 2.0  4.0  12.3  30.5  3.7 350 
2035  ES552035N7 350 370 2.0  5.6  20.5  35.5  3.7 90 
2040  ES522040 380 390 3.0  5.2  20.5  40.0  3.7 90 
4663  ES504663 1600 1680 3.0  5.0  46.5  63.5  3.7 60 
2525  ES852525 400 420 2.0  8.5  25.5  25.5  3.7 120 
1015  ES401015 25 27 1.5  4.0  10.5  15.8  3.7 1000 
3450  ES463450 800 820 3.0  4.6  34.5  50.5  3.7 60 
1717  ES781717H 100 105 2.0  7.8  17.5  17.5  3.7 120 
6484  ES456484N5 2400 2450 6.0  4.5  64.5  84.5  3.5 50 
2493  ES782493N7 1800 1830 3.0  7.8  24.5  93.0  3.7 60 
4860  ES604860 1870 1900 3.0  6.0  48.5  60.5  3.7 60 
3465  ES603465 1300 1320 3.0  6.0  34.5  65.5  3.7 90 
2535  ES752535 620 630 3.0  7.5  25.5  35.5  3.7 90 
3759  ES463759 1000 1030 3.0  4.6  37.5  59.5  3.7 70 
3040  ES353040M7 290 300 2.0  3.5  30.5  40.5  3.5 100 
3562  ES353562 780 800 3.0  3.6  35.5  62.5  3.7 60 
1119  ES401119 50 52 1.5  4.0  11.5  19.5  3.7 400 
1224  ES601224 120 125 2*1.5 6.0  12.5  24.5  3.7 200 
3648  ES403648 700 720 3.0  4.2  36.5  48.5  3.7 70 
3648  ES503648 850 870 3.0  5.1  36.5  48.5  3.7 60 
3648  ES603648 1000 1050 3.0  6.0  36.5  48.5  3.7 60 
2631  ES652631N7 480 495 3.0  6.5  26.3  31.0  3.7 80 
1219  ES501219 75 80 2*1.5 5.0  12.0  19.5  3.7 350 
2035  ES702035H 400 420 3.0  7.1  20.5  30.5  3.7 90 
3448  ES963448H 1500 1550 3.0  9.6  34.5  48.5  3.7 50 
3740  ES703740 1050 1100 3.0  7.0  37.5  40.5  3.7 90 
5070  ES935070 4000 4100 4.0  9.3  50.5  70.5  3.7 50 
4678  ES854678CM5 3000 3100 6.0  8.5  46.5  78.5  3.7 50 
5475  ES405475 1750 1800 3.0  4.0  54.5  75.5  3.7 60 
1119  ES481119 60 62 2*1.5 4.8  11.0  19.0  3.7 400 
1121  ES451125 75 77 1.5  4.5  11.0  25.5  3.7 400 
1672  ES321672 320 330 2.0  3.2  16.5  72.5  3.7 120 
1620  ES581620 130 140 2.0  5.8  16.5  20.0  3.7 180 
1025  ES401025 65 70 2*1.5 4.00  10.5  25.5  3.7 400 
3440  ES443440 650 680 3.0  4.4  34.0  40.0  3.7 70 
1115  ES571115 55 58 1.5  5.7  10.7  15.0  3.7 400 
1838  ES581838 350 360 2.0  5.8  18.5  38.5  3.7 90 
1220  ES481220 70 72 2.0  4.8  12.5  20.5  3.7 400 
1730  ES601730 270 290 2.0  6.00  17.5  30.5  3.7 150 
1826  ES651826N5 200 210 2.0  6.5  18.5  26.5  3.5 150 
1018  ES381017 33 35 1.5  3.8  10.5  17.5  3.7 900 
3450  ES533450 900 920 3.0  5.3  34.0  50.0  3.7 60 
3759  ES503759 1100 1170 3.0  5.0  37.5  59.5  3.7 60 
2560  ES112560 1800 1900 3.0  11.1  25.5  60.0  3.7 60 
52101  ES5852101N5 3200 3300 6.0  5.8  52.5  101.5  3.5 30 
32149  ES3032149 1400 1450 3.0  3.1  32.0  149.0  3.7 60 
4261  ES734261 2130 2180 3.0  7.3  42.5  61.5  3.7 60 
2577  ES542577 1080 1130 3.0  5.4  25.0  77.0  3.7 60 
1225  ES501225 110 120 2.0  5.0  12.5  25.0  3.7 280 
1235  ES441235 130 135 1.5  4.4  12.5  35.0  3.7 200 
2030  ES702030C5 300 310 2.0  7.0  20.5  30.5  3.7 120 
84103  ES4984103N5 4750 4900 6.0  5.0  84.0  103.5  3.5 30 
2930  ES482930 340 350 3.0  4.8  29.5  30.5  3.7 90 
5070  ES525070 1950 2040 6.0  5.2  20.5  70.5  3.7 60 
1520  ES391520 70 75 2.0  3.9  15.5  20.0  3.7 300 
1220  ES481220 73 78 1.5  4.8  12.5  20.5  3.7 600 
3759  ES513759 1150 1170 3.0  5.1  37.5  59.5  3.7 70 
2431  ES922431 610 620 3.0  9.2  25.5  31.5  3.7 80 
2065  ES352065 420 430 3.0  3.5  20.0  65.5  3.7 90 
1115  ES621115 60 62 1.5  6.2  10.8  15.0  3.7 400 
1018  ES380917 27 30 1.5  3.8  9.3  17.5  3.7 800 
1220  ES401220 60 62 2*1.5 4.0  12.0  20.0  3.7 450 
5175  ES605175N3 2500 2550 6.0  6.0  51.5  75.8  3.5 50 
5064  ES825064N3 3000 3050 6.0  8.4  50.5  65.0  3.5 50 
4049  ES384049 730 750 3.0  3.8  40.5  49.5  3.7 80 
5048  ES615048N5 1500 1520 3.0  6.1  50.5  48.5  3.5 50 
5059  ES705059N5 2200 2250 4.0  7.0  50.5  59.5  3.5 50 
7095  ES377095 2800 2850 4.0  3.8  70.5  95.5  3.7 50 
5660  ES605660N5 2150 2200 3.0  6.1  56.5  60.5  3.5 60 
5563  ES665563N5 2500 2600 4.0  6.7  55.5  3.5  3.5 60 
7098  ES347098 2500 2600 4.0  3.4  70.5  98.5  3.7 60 
7095  ES357095 2600 2700 4.0  3.6  70.5  95.5  3.7 50 
4252  ES854252 2000 2100 4.0  8.6  42.3  52.0  3.7 70 
42136  ES8542136 6000 6200 4.0  8.6  42.3  136.0  3.7 50 
42115  ES8542115 5000 5150 4.0  8.6  42.3  115.0  3.7 50 
4273  ES854273 3000 3100 4.0  8.6  42.3  73.0  3.7 60 
4294  ES854294N5 4000 4150 4.0  8.5  42.0  94.0  3.6 50 
5558  ES655558 2300 2350 4.0  6.5  55.5  58.5  3.7 60 
3098  ES633098 2000 2020 4.0  6.3  30.5  98.0  3.7 60 
3442  ES703442 1000 1030 4.0  7.0  34.3  42.0  3.7 60 
4252  ES934252 2300 2400 4.0  9.5  42.5  52.5  3.7 60 
30103  ES5330103 1800 1850 3.0  5.3  30.5  103.5  3.7 60 
91145  ES2691145N5 3850 3950 4.0  2.6  91.5  147.5  3.5 60 
5070  ES755070N7 3000 3100 4.0  7.6  50.5  70.5  3.6 40 
5593  ES385593 2350 2430 4.0  3.9  55.5  93.5  3.7 60 
5878  ES655878N5 3400 3500 4.0  6.6  58.5  78.5  3.5 40 
3255  ES113255 2000 2100 3.0  11.0  32.5  55.5  3.7 70 
90110  ES3090110CNM 3000 3100 4.0  3.1  90.5  110.0  3.7 50 
51106  ES5051106M5 2700 2800 4.0  5.1  51.0  106.0  3.7 60 
4696  ES104696 5800 5900 4.0  10.7  46.0  96.5  3.7 45 
4386  ES904386 3950 4050 4.0  9.0  43.0  86.5  3.7 45 
58129  ES3058129N5 2350 2450 4.0  3.0  58.5  129.5  3.7 60 
3667  ES733667N7 1950 2000 3.0  7.4  36.5  67.5  3.7 60 
5181  ES865181 4400 4500 4.0  8.6  51.5  81.5  3.7 70 
4261  ES704261 2000 2100 3.0  7.4  42.5  61.5  3.7 60 
4551  ES114551N7 2900 3000 4.0  11.5  45.5  51.5  3.6 60 
5060  ES785060 2500 2600 4.0  7.8  50.0  60.0  3.7 60 
4460  ES754460N5 2000 2100 4.0  7.6  44.5  60.5  3.5 60 
59113  ES5559113 4750 4900 4.0  5.6  59.0  113.0  3.7 50 
7098  ES357098 2700 2800 4.0  3.5  70.5  98.5  3.7 60 
79137  ES3879137 5000 5100 4.0  3.8  79.5  137.5  3.7 60 
51117  ES8851117N7 6500 6680 4.0  8.9  51.2  117.5  3.5 50 
4673  ES974673N7 4000 4100 4.0  9.8  46.5  73.0  3.7 50 
3294  ES923294 3300 3400 3.0  9.2  32.5  94.5  3.7 50 
5056  ES535056 1500 1550 3.0  5.3  50.5  56.0  3.7 50 
2383  ES702383 1500 1550 3.0  7.0  23.2  83.0  3.7 60 
69140  ES3369140 3750 3850 4.0  3.3  69.0  140.0  3.7 50 
5571  ES605571 3000 3050 4.0  6.0  55.3  71.5  3.7 50 
8777  ES418777 3500 3600 4.0  4.1  87.1  77.5  3.7 50 
3566  ES103565 2900 2950 3.0  10.1  35.0  66.0  3.7 50 
64127  ES3364127 3500 3560 4.0  3.3  63.8  127.5  3.7 50 
1214  ES551214 55 62 2*1.5 5.5  12.0  14.0  3.7 380 
1030  ES381029 80 90 2*1.5 3.8  10.5  29.0  3.7 300 


9.FAQ
Q1: What is your Warranty of the battery ?
A1: Usually 1 Year after production date,also can be 2 Year or more,to be discussed.
       
Q2: What Certificates do you have for the battery ?
A2: We have UL,CB,IEC 62133,BIS,UN38.3,CE,RoHS,KC,PSE certifications etc.

Q3: How can you ensure the battery with high quality standard?
A3: QC technicians implementing the total quality control in every process, including IQC,IPQC,OQC and FQC etc,and we have 133 Test Equipment to ensure the quality.

Q4: What is your L/T for the battery?
A4: Usually it takes 10 to 15 business days for samples,and 25-30 business days for the mass production.

Q5: Are you able to ship the battery to our country ?
A5: Yes, for air & sea shipment,we have MSDS doc to show Airline company and Ocean company to arrange the shipment.If in need,we also can help to apply the Certification of Air Transport and Certification of Sea Transport per your requested.

Q6: What is your shipping method for the battery?
A6: We suggest sample & small order to be shipped to destination through our cooperative shipper partners who have excellent UPS/DHL/FedEx service.For the mass production,we’d suggest to ship via Air to your Airport or ship by Sea to your Sea Port.

Q7: What percent of capacity battery charged when shipment?
A7: Normally 50% or so, because it will be safe for shipping.
 
Q8: How long can I store the battery ?
A8: We suggest to discharge & recharge the battery every 3 months,or not later than half year, it can keep battery full capacity & good function.
 
Q9: How can I pay for my order?
A9: You can pay us by Paypal, T/T, L/C at sight.

Hot Tags: KC Approved 502535 Li-polymer Battery 3.7V 400mAh for Vibrator, China, Manufacturers, Suppliers, Factory, Brand, Quality, in Stock

Related Category

Send Inquiry

Please feel free to give your inquiry in the form below. We will reply you within 24 hours.